Labor Day Match
9/2/2013
Match Results (by class) - Stock Service Pistol
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Reed, Phil | SSP | 101.58 | 11.81 | 2 | 0.00 | 12.81 | 1 | 17.26 | 6 | 0.00 | 20.26 | 2 | 27.68 | 13 | 3.00 | 37.18 | 3 | 25.83 | 11 | 0.00 | 31.33 | 3 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Zontini, Vincent | SSP | 83.86 | 7.67 | 10 | 5.00 | 17.67 | 2 | 12.65 | 4 | 0.00 | 14.65 | 1 | 21.24 | 9 | 3.00 | 28.74 | 2 | 17.80 | 10 | 0.00 | 22.80 | 1 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hafemeister, Jay | SSP | 105.41 | 11.67 | 10 | 10.00 | 26.67 | 4 | 16.31 | 14 | 0.00 | 23.31 | 3 | 22.74 | 11 | 0.00 | 28.24 | 1 | 21.19 | 12 | 0.00 | 27.19 | 2 |
2 | Diaz, Steve | SSP | 170.94 | 13.13 | 7 | 5.00 | 21.63 | 3 | 21.63 | 10 | 0.00 | 26.63 | 4 | 33.91 | 16 | 0.00 | 41.91 | 6 | 69.77 | 16 | 3.00 | 80.77 | 7 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Black, Doug | SSP | 130.14 | 20.64 | 3 | 5.00 | 27.14 | 5 | 23.74 | 16 | 0.00 | 31.74 | 5 | 32.37 | 14 | 0.00 | 39.37 | 5 | 25.89 | 12 | 0.00 | 31.89 | 4 |
2 | Schultz, Alvin | SSP | 132.55 | 11.40 | 12 | 10.00 | 27.40 | 6 | 24.03 | 16 | 0.00 | 32.03 | 6 | 27.93 | 13 | 3.00 | 37.43 | 4 | 19.69 | 32 | 0.00 | 35.69 | 5 |
3 | Shepherd, Heather | SSP | 183.54 | 17.68 | 17 | 25.00 | 51.18 | 7 | 23.19 | 25 | 0.00 | 35.69 | 7 | 37.80 | 39 | 0.00 | 57.30 | 7 | 35.87 | 7 | 0.00 | 39.37 | 6 |
http://www.practiscore.com/sponsors